Coffee Beans
We roast them fresh and deliver them to you in whole bean form only.
We are coffee lovers, and therefore whole bean is the only way we do it, any other way would be
to dishonour the bean. We typically deliver between 09:30 and 16:00
| Coffee Beans | Price | CODPrice | Price 250g |
| Antigua, Guatemala | 230.43 | 219.45 | 54.86 |
| Armonizar Blend | 176.40 | 168.00 | 42.00 |
| Bromelia Fancy | 221.45 | 210.90 | 52.73 |
| Bunna Blend | 209.48 | 199.50 | 49.88 |
| Columbian CO2 Decaf | 236.41 | 225.15 | 56.29 |
| Excelsor, Columbia | 209.48 | 199.50 | 49.88 |
| Fairtrade Los Idolos, Colombia | 329.18 | 313.50 | 78.38 |
| House blend | 168.00 | 160.00 | 40.00 |
| Kagumo Peaberry, Kenya | 248.38 | 236.55 | 59.14 |
| La Piramide, Cauca, Colombia | 314.22 | 299.25 | 74.81 |
| Limu, Ethiopia | 209.48 | 199.50 | 49.88 |
| Los Naranjos, Huila, Colombia | 329.18 | 313.50 | 78.38 |
| Mandheling, Sumatra | 248.38 | 236.55 | 59.14 |
| Organic Asorganica, Colombia | 368.08 | 350.55 | 87.64 |
| Relationship Blend | 314.21 | 299.25 | 74.81 |
| Sidama G2, Ethiopia | 209.48 | 199.50 | 49.88 |
| Sul de Minas | 209.48 | 199.50 | 49.88 |
| Terranova Estate, Zambia | 231.00 | 220.00 | 55.00 |
| Yirgacheffe, Ethiopia | 209.48 | 199.50 | 49.88 |
|
Green Beans
Wanna roast them fresh yourself, then we can sell you the raw green bean for
you to customer roast to the level you like.
| Green Bean | CT Price | Price XCT |
| Green Arabic Los Idolos, Colombia | 185.25 | 205.25 |
| Green Arabica beans from Antigua, Guatemala | 110.00 | 130.00 |
| Green Arabica beans from Bromelia Fancy, Costa Rica | 87.50 | 107.50 |
| Green Bean Decaf | 111.15 | 131.15 |
| Green Bean La Piramide, Cauca, Colombia | 185.25 | 205.25 |
| Green Bean Limu, Ethiopia | 94.05 | 114.05 |
| Green Bean Mandheling, Sumatra | 125.40 | 145.40 |
| Green Bean Organic Organica, Colombia | 208.05 | 228.05 |
| Green Bean Sidamo G2, Ethiopia | 94.05 | 114.05 |
| Green Bean Yirgacheffe, Ethiopia | 96.90 | 116.90 |
|
Click on the headings to sort by their value
Notes:
- All prices are per kilogram VAT inclusive
- Prices listed are COD or account prices, for credit card prices please check the online quote system.
- Pricesexclude the 18.75 delivery fee per delivery.
- Since we purchase product per crop, and then only if it passes a final taste test, it is possible that the selected coffee is in limited supply
- E&OE
|
Jura Coffee Machines
Swiss made coffee maker excellence with the intelligence of and
Italian barista
| Jura Coffee Machines | Price |
| JURA ENA 3 (White or Black) | 7,900.20 |
| JURA ENA 5 (Colour 2B confirmed) | 9,348.00 |
| JURA ENA 7 (Red or Black) | 9,348.00 |
| Jura Ena 9 Demo (with scratch, less than 10 cups made) | 11,000.00 |
| JURA ENA 9 OT Metallic | 11,970.00 |
| JURA Impressa C-5 (Black) | 9,348.00 |
| JURA Impressa C9 OT (no flask) | 15,960.00 |
| JURA Impressa C9 OT (Platinum) | 16,758.00 |
| JURA Impressa F50 Relaunch (Platinum) | 10,602.00 |
| JURA Impressa J-7 Elegant Coffee Machine | 15,504.00 |
| JURA Impressa J-9.3 TFT One Touch | 22,686.00 |
| JURA Impressa S9 OT - 3 week delay | 20,748.00 |
| JURA Impressa X 9 (Chrome) | 51,414.00 |
| JURA Impressa X 9 (Platinum) | 46,740.00 |
| JURA Impressa XF 50 Relaunch (Black) | 12,768.00 |
| JURA Impressa XS 90 OT (Black) | 21,090.00 |
| JURA Impressa XS 95 OT (Platinum) | 23,028.00 |
| JURA Impressa Z-7 (Aluminum) | 24,510.00 |
| JURA Impressa Z-7 (Chrome) - 3 wks delay | 26,220.00 |
|
Jura Accessories
Want your Jura to be special, need milk kept fresh, cups warmed then accessorize
| Jura Accessories | Price | COD Price |
| Air Suction Valve for frother | 105.35 | 95.76 |
| Cool control (black) | 1,995.00 | 1,995.00 |
| Cool Control (white) | 1,995.00 | 1,995.00 |
| Cup warmer Retail | 2,337.00 | 2,337.00 |
| Easy Cappuccino Frother | 633.70 | 633.70 |
| Frothing Tube with nipple | 56.80 | 51.30 |
| Frothing Wand for Jura coffee machines | 420.00 | 399.00 |
| Grinds Bin Container for Jura Z5 | 119.70 | 114.00 |
| Jura XF50 water container lid black | 89.78 | 85.50 |
| Jura XS90 OTC lid for bean hopper lid | 65.84 | 62.70 |
| Manual 2-stage Frother | 155.00 | 137.00 |
| Milk Cooler Piccolo | 2,508.00 | 2,382.60 |
| Professional Auto Frother | 748.13 | 712.50 |
| Vacuum milk container 0.4 ltr | 758.00 | 695.40 |
| Vacuum milk container 0.6 ltr | 832.50 | 763.80 |
|
Click on the headings to sort by their value
Notes:
- All prices are VAT inclusive
- All machines are delivered with 1 kilogram of fresh roasted specialty grade coffee.
- E&OE
|
Maintenance Materials
Most of the maintenance the Jura does is preventative, these are
the goodies you need to do it
| Maintenance Materials | Price |
| Cleaning tablets (bottle of 25) | 340.86 |
| Cleaning tablets (box of 6) | 100.32 |
| Impressa Blue Claris water filter | 125.40 |
| Impressa White Claris water filter (each) | 125.40 |
| JURA Cappuccino cleaner 0,25 ltr | 66.12 |
| JURA Cappuccino cleaner 1 ltr | 193.80 |
| JURA Descaling tablets (3 x 3) | 142.90 |
|
Other Equipment
These change from time to time, but since we are coffee specialists
we offer whole bean coffee only, so we always carry grinders, and other goodies that help you
serve the best brew
| Product | Price | COD Price |
| Aerobie AeroPress Coffee & Espresso Maker | 309.75 | 295.00 |
| AeroPress and Krups Burr Grinder Combo | 808.50 | 770.00 |
| AeroPress Coffee Maker filters 350 per pack | 53.87 | 51.30 |
| AeroPress Spare Cap (black) | 35.35 | 33.65 |
| Frothing Thermometer with 1" dial and clip | 293.95 | 279.95 |
| I-Roast 2 Home Coffee Bean Roaster | 2,932.65 | 2,793.00 |
| Krups GVX 242 Burr Grinder | 525.00 | 500.00 |
| Krups Kettle (FLF34W) Aqua control INOX | 837.90 | 798.00 |
| Milk Pitcher 0.6 litre | 162.75 | 155.00 |
|
Click on the headings to sort by their value
Notes:
- All prices are VAT inclusive
- E&OE
|